<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lukas&#039; Weblog &#187; Lustiges</title>
	<atom:link href="http://lukas-prokop.at/blog/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukas-prokop.at/blog</link>
	<description>tail -f /var/log/web</description>
	<lastBuildDate>Sun, 20 May 2012 09:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The top 10 signs you&#8217;re a computer scientist</title>
		<link>http://lukas-prokop.at/blog/2011/12/the-top-10-signs-youre-a-computer-scientist/</link>
		<comments>http://lukas-prokop.at/blog/2011/12/the-top-10-signs-youre-a-computer-scientist/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:48:08 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>
		<category><![CDATA[Universität]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=2190</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2011/12/the-top-10-signs-youre-a-computer-scientist/" title="The top 10 signs you&#039;re a computer scientist"></a>You explain your kids the clock using the word &#8220;modulo&#8221; If you terminate all your sentences with a NULL byte\0 If you extend your 101-keys-keyboard for 42 more keys If you answer infinity calculations in math courses with &#8220;BufferOverflow&#8221; If &#8230;<p class="read-more"><a href="http://lukas-prokop.at/blog/2011/12/the-top-10-signs-youre-a-computer-scientist/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2011/12/the-top-10-signs-youre-a-computer-scientist/" title="The top 10 signs you&#039;re a computer scientist"></a><ol>
<li>You explain your kids the clock using the word &#8220;modulo&#8221;</li>
<li>If you terminate all your sentences with a NULL byte\0</li>
<li>If you extend your 101-keys-keyboard for 42 more keys</li>
<li>If you answer infinity calculations in math courses with &#8220;BufferOverflow&#8221;</li>
<li>If you have to <code>andl $-16, %esp</code> your priority queue if your boss assigns you a new task</li>
<li>If you think you know more about inheritance than biologists</li>
<li>If execution, command and kill are harmless words for you</li>
<li>If you think that 2 spaces are missing in the source code, but you cannot explain <em>the why</em> to someone else.</li>
<li>If <code>(0.1 + 0.7) * 10</code> is anything else than 8 for you</li>
<li>You expected a list with 10<sub>2</sub> elements here</li>
</ol>
<p>based on <a href="http://spikedmath.com/456.html">spikedmath:456</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2011/12/the-top-10-signs-youre-a-computer-scientist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First marzipan experiments</title>
		<link>http://lukas-prokop.at/blog/2011/11/first-marzipan-experiments/</link>
		<comments>http://lukas-prokop.at/blog/2011/11/first-marzipan-experiments/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:26:56 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Leben]]></category>
		<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=2185</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2011/11/first-marzipan-experiments/" title="First marzipan experiments"></a>]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2011/11/first-marzipan-experiments/" title="First marzipan experiments"></a><div id="attachment_2186" class="wp-caption aligncenter" style="width: 310px"><a href="http://lukas-prokop.at/blog/wp-content/uploads/2011/11/marzipan1.jpg"><img src="http://lukas-prokop.at/blog/wp-content/uploads/2011/11/marzipan1-300x225.jpg" alt="Marzipan figures animals photo" width="300" height="225" class="size-medium wp-image-2186" /></a><p class="wp-caption-text">Marzipan Animals</p></div>
<div id="attachment_2187" class="wp-caption aligncenter" style="width: 310px"><a href="http://lukas-prokop.at/blog/wp-content/uploads/2011/11/marzipan2.jpg"><img src="http://lukas-prokop.at/blog/wp-content/uploads/2011/11/marzipan2-300x225.jpg" alt="Marzipan figures animals 2nd photo" width="300" height="225" class="size-medium wp-image-2187" /></a><p class="wp-caption-text">Marzipan animals</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2011/11/first-marzipan-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math behind &#8220;Rope around the globe&#8221;</title>
		<link>http://lukas-prokop.at/blog/2011/09/math-behind-rope-around-the-globe/</link>
		<comments>http://lukas-prokop.at/blog/2011/09/math-behind-rope-around-the-globe/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:48:50 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=2101</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2011/09/math-behind-rope-around-the-globe/" title="Math behind &quot;Rope around the globe&quot;"></a>Some people will know the mathematical problem: Take a rope and tie it around a tennis ball very tightly. Cut the rope and add an extra meter of length. If you lay the rope around the tennis ball in a &#8230;<p class="read-more"><a href="http://lukas-prokop.at/blog/2011/09/math-behind-rope-around-the-globe/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2011/09/math-behind-rope-around-the-globe/" title="Math behind &quot;Rope around the globe&quot;"></a><p>Some people will know the mathematical problem:</p>
<blockquote><p>Take a rope and tie it around a tennis ball very tightly. Cut the rope and add an extra meter of length. If you lay the rope around the tennis ball in a circle again, you will get a distance of 16 cm between the rope and the ball.</p>
<p>Now consider the same for the earth. Assuming a perfect globe with an equator of 40 000 km and an additional meter for the rope: What will the distance between earth and the rope be?</p>
</blockquote>
<h5>Tennis ball (3.35 cm radius):</h5>
<p>U<sub>1</sub> = 2 × 0.0335 × π<br />
U<sub>2</sub> = U<sub>1</sub> + 1<br />
r<sub>2</sub> = U<sub>2</sub> / 2π<br />
r<sub>2</sub> = ~0.19265 m<br />
r<sub>2</sub> &#8211; r<sub>1</sub> = 0.19265 &#8211; 0.0335 = +0.15915m</p>
<h5>Globe (40 000 m radius):</h5>
<p>U<sub>1</sub> = 2 × 40000 × π<br />
U<sub>2</sub> = U<sub>1</sub> + 1<br />
r<sub>2</sub> = U<sub>2</sub> / 2π<br />
r<sub>2</sub> = ~40000.1591 m<br />
r<sub>2</sub> &#8211; r<sub>1</sub> = 40000.1591 &#8211; 40000 = +0.15915m</p>
<h5>Conclusion</h5>
<p>The distance is always about 16cm for an additional meter. This comes from the formula <code>r = U / 2π</code>. You can separate the constant from the variables: <code>r<sub>2</sub> = U<sub>1</sub> / 2π + 1 / 2π</code>. So the 16cm is actually <code>parameter / 2π</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2011/09/math-behind-rope-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>define:&#8221;normal people&#8221;</title>
		<link>http://lukas-prokop.at/blog/2011/02/definenormal-people/</link>
		<comments>http://lukas-prokop.at/blog/2011/02/definenormal-people/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:27:15 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1882</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2011/02/definenormal-people/" title="define:&quot;normal people&quot;"></a>]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2011/02/definenormal-people/" title="define:&quot;normal people&quot;"></a><p><a href="http://lukas-prokop.at/blog/wp-content/uploads/2011/02/normal_people.png"><img src="http://lukas-prokop.at/blog/wp-content/uploads/2011/02/normal_people.png" alt="Normal People in Google define" width="388" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2011/02/definenormal-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling in Ad FAIL</title>
		<link>http://lukas-prokop.at/blog/2010/12/spelling-in-ad-fail/</link>
		<comments>http://lukas-prokop.at/blog/2010/12/spelling-in-ad-fail/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:53:25 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1838</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2010/12/spelling-in-ad-fail/" title="Spelling in Ad FAIL"></a>Wordwide&#8230; yeah. via Google Ad]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2010/12/spelling-in-ad-fail/" title="Spelling in Ad FAIL"></a><p style="text-align:center">
<img src="http://lukas-prokop.at/blog/wp-content/uploads/2010/12/ad_fail.png" alt="Advertisment Spelling Fail" width="300" height="238" />
</p>
<p>Wordwide&#8230; yeah.</p>
<p>via Google Ad</p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2010/12/spelling-in-ad-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spikedmath: LaTeX for taking notes</title>
		<link>http://lukas-prokop.at/blog/2010/12/latex-for-taking-notes/</link>
		<comments>http://lukas-prokop.at/blog/2010/12/latex-for-taking-notes/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:04:41 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1832</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2010/12/latex-for-taking-notes/" title="spikedmath: LaTeX for taking notes"></a>Did I mention I am taking notes at university using LaTeX? Damn&#8230; I am officially a nerd. via spikedmath]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2010/12/latex-for-taking-notes/" title="spikedmath: LaTeX for taking notes"></a><p>Did I mention I am taking notes at university using LaTeX?</p>
<p style="text-align:center">
  <img src="http://lukas-prokop.at/blog/wp-content/uploads/2010/12/358-note-taking.png" alt="Note taking via spikedmath.org" width="435" height="197" />
</p>
<p>Damn&#8230; I am officially a nerd.</p>
<p>via <a href="http://spikedmath.com/358.html">spikedmath</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2010/12/latex-for-taking-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Möglichkeiten, einen Löwen in der Wüste zu fangen</title>
		<link>http://lukas-prokop.at/blog/2010/10/moglichkeiten-einen-lowen-in-der-wuste-zu-fangen/</link>
		<comments>http://lukas-prokop.at/blog/2010/10/moglichkeiten-einen-lowen-in-der-wuste-zu-fangen/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:59:35 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1795</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2010/10/moglichkeiten-einen-lowen-in-der-wuste-zu-fangen/" title="Möglichkeiten, einen Löwen in der Wüste zu fangen"></a>&#8230; oder &#8220;Warum Wissenschaftler nur theoretisch als Jäger taugen&#8221; via Analysis T1]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2010/10/moglichkeiten-einen-lowen-in-der-wuste-zu-fangen/" title="Möglichkeiten, einen Löwen in der Wüste zu fangen"></a><p>&#8230; oder &#8220;<a href="http://www.uwenowak.de/humor/loewe.xhtml">Warum Wissenschaftler nur theoretisch als Jäger taugen</a>&#8221; <img src='http://lukas-prokop.at/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>via <a href="http://www.math.tugraz.at/AnalysisT1">Analysis T1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2010/10/moglichkeiten-einen-lowen-in-der-wuste-zu-fangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maori&#8217;s Morning Insane Stop Motion Animation</title>
		<link>http://lukas-prokop.at/blog/2010/09/maoris-morning-insane-stop-motion-animation/</link>
		<comments>http://lukas-prokop.at/blog/2010/09/maoris-morning-insane-stop-motion-animation/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:01:57 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1725</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2010/09/maoris-morning-insane-stop-motion-animation/" title="Maori&#039;s Morning Insane Stop Motion Animation"></a>Maori&#8217;s Morning Insane Stop Motion Animation Her cat looks very similar to mine I love stop motion via verficktescheisse.com]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2010/09/maoris-morning-insane-stop-motion-animation/" title="Maori&#039;s Morning Insane Stop Motion Animation"></a><p><a href="http://de.sevenload.com/pl/cqsOpr1/500x408/swf">Maori&#8217;s Morning Insane Stop Motion Animation</a></p>
<ol>
<li>Her cat looks very similar to mine <img src='http://lukas-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li>I love stop motion</li>
</ol>
<p>via <a href="http://www.verficktescheisse.com/maoris-morning-insane-stop-motion-animation/">verficktescheisse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2010/09/maoris-morning-insane-stop-motion-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dsupply Aktion, die Zweite</title>
		<link>http://lukas-prokop.at/blog/2010/05/3dsupply-aktion-die-zweite/</link>
		<comments>http://lukas-prokop.at/blog/2010/05/3dsupply-aktion-die-zweite/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:47:34 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1564</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2010/05/3dsupply-aktion-die-zweite/" title="3dsupply Aktion, die Zweite"></a>Wenn es um Geek-T-Shirts geht, bin ich natürlich wieder dabei 3D Supply hat wieder eine Aktion, wo sie (sofern man Glück hat) T-Shirts verschenken, wenn man einen Link zum Produkt postet. Bestechung im wahrsten Sinne Böses Encoding, da es sehr &#8230;<p class="read-more"><a href="http://lukas-prokop.at/blog/2010/05/3dsupply-aktion-die-zweite/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2010/05/3dsupply-aktion-die-zweite/" title="3dsupply Aktion, die Zweite"></a><p class="floating" style="float:right"><img src="http://lukas-prokop.at/blog/wp-content/uploads/2010/05/3d_supply_boese_encoding_kakhi.png" alt="3D Supply: Böses Encoding in Kakhi" /></p>
<p>Wenn es um Geek-T-Shirts geht, bin ich natürlich wieder dabei <img src='http://lukas-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>3D Supply hat wieder eine Aktion, wo sie (sofern man Glück hat) T-Shirts verschenken, wenn man einen Link zum Produkt postet. Bestechung im wahrsten Sinne <img src='http://lukas-prokop.at/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.3dsupply.de/products/302-encoding/609">Böses Encoding</a>, da es sehr schön eines meiner Lieblingsthemen beschreibt: Internationalisierung, die Verwendung einer einzigen Sprache und der damit verbundenen Technologien <img src='http://lukas-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2010/05/3dsupply-aktion-die-zweite/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Die Rechnung</title>
		<link>http://lukas-prokop.at/blog/2010/03/die-rechnung/</link>
		<comments>http://lukas-prokop.at/blog/2010/03/die-rechnung/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:16:36 +0000</pubDate>
		<dc:creator>meisterluk</dc:creator>
				<category><![CDATA[Lustiges]]></category>

		<guid isPermaLink="false">http://lukas-prokop.at/blog/?p=1499</guid>
		<description><![CDATA[<a href="http://lukas-prokop.at/blog/2010/03/die-rechnung/" title="Die Rechnung"></a>nice Die Rechnung via eco-film]]></description>
			<content:encoded><![CDATA[<a href="http://lukas-prokop.at/blog/2010/03/die-rechnung/" title="Die Rechnung"></a><p>nice <img src='http://lukas-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p style="text-align:center"><a href="http://www.youtube.com/watch?v=EmirohM3hac">Die Rechnung</a></p>
<p>via <a href="http://www.eco-film.de/">eco-film</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas-prokop.at/blog/2010/03/die-rechnung/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

